- Home
- Government
- Departments & More
- Public Works
- City Projects
- Standard Details and Specifications
- Standard Details for Water and Wastewater
Design Criteria and Standard Details for Water and Wastewater
Listed below are all of the Design Criteria and Standard Drawings used for water and wastewater for all Projects in the City. For any incorrect data or missing information, please send us an e-mail.
Water and Wastewater Design Criteria:
DownloadDescription | Document |
---|---|
Water and Wastewater Design CriteriaAppendix A - Definitions Appendix B - Abbreviations Appendix D - Utility Product Requirements Appendix E - Water and Wastewater Availability Information |
Design Criteria PDF Appendix A PDF Appendix B PDF Appendix D PDF Appendix E PDF |
NMAPWA Section 121 Modified |
Section 121 PDF |
NMAPWA Section 130 Modified | Section 130 PDF |
NMAPWA Section 801 Modified | Section 801 PDF |
NMAPWA Section 802 Modified | Section 802 PDF |
Wastewater Details:
DownloadDescription | Standard Detail |
---|---|
Manhole Cover | S-01 PDF |
Sewer Manhole Cover | S-02 PDF |
Standard Concrete Manhole Type "C" & "E" | S-03 PDF |
Pipe Bedding | S-04 PDF |
Pipe Encasement | S-05 PDF |
Standard Sewer Service Connection | S-06 PDF |
Typical New Sewer Lateral Connection | S-07 PDF |
Typical Existing Sewer Lateral Connection | S-08 PDF |
Standard Air Test for Sewer Mains | S-09 PDF |
Drop Manhole Connection | S-10 PDF |
Cradling and Encasement | S-11 PDF |
Force Main Discharge Manhole | S-12 PDF |
Sanitary Sewer Combination Air Release / Vacuum Valve Manhole | S-13 PDF |
Water Details:
DownloadDescription | Standard Detail |
---|---|
Reduced Pressure Principle Backflow Prevention Assembly (RPBA) | W-01 PDF |
Pressure Vacuum Breaker Backflow Preventer Assembly (PVB) | W-02 PDF |
Pressure Vacuum Breaker Spill-Proof Type Backflow Preventer Assembly (SVB) | W-03 PDF |
Typical Enclosure | W-04 PDF |
Potable Water Valve Box Assembly | W-05 PDF |
Single or Double Service Line & Meter Box Replacement | W-06 PDF |
Pipe Bedding | W-07 PDF |
Standard Pressure Reducing Valve Station | W-08 PDF |
Meter Installations Sizes 3" Through 6" | W-09 PDF |
2" Combination Air Release / Vacuum Valve | W-10 PDF |
Retrofit 2" to 1 1/2" Meter | W-11 PDF |
Retrofit 2" to 1" Meter | W-12 PDF |
Water Meter Box and Lid Meter Size 1" and Smaller | W-13 PDF |
Water Meter Box and Lid Meter Size 1 1/2" and 2" | W-14 PDF |
Fire Hydrant Assembly | W-15 PDF |
Adobe Disclaimer: Reading the PDF documents provided on this site requires the Adobe Acrobat Reader, available for free from Adobe. Adobe, the Adobe logo, Acrobat, and the Acrobat logo are trademarks of Adobe Systems Incorporated.